|
| | |
|
| Serving Size?? 1 Capsule | |
| Servings Per Container??90 | |
|
|
|
| Amount Per Serving | ? | % DV | |
|
|
|
|
| Probiotic Complex (10 Billion Viable Cells)? | ??0.00 | ??**? | |
|
|
|
|
| LAB4 Probiotics? | ??0.00 | ??**? | |
|
| ?Bifidobacterium bifidum (CUL 20)? | ?? | ?? **? | |
|
| ?Lactobacillus acidophilus (CUL 60)? | ?? | ?? **? | |
|
| ?Bifidobacterium animalis subsp. lactis (CUL 34)? | ?? | ?? **? | |
|
| ?Lactobacillus acidophilus (CUL 21)? | ?? | ?? **? | |
|
| Multi-Strain Blend? | ??0.00 | ??**? | |
|
| ?Lactobacillus salivarius (CUL 61)? | ?? | ?? **? | |
|
| ?Lactobacillus plantarum (CUL 66)? | ?? | ?? **? | |
|
| ?Lactobacillus rhamnosus (CUL 63)? | ?? | ?? **? | |
|
| ?Streptococcus thermophilus (CUL 68)? | ?? | ?? **? | |
|
|
|
|
?** Daily Value (DV) not established |
|